Competing in Regular Working Hunter

2005 Chestnut Hanoverian Stallion
|
Remmington Hanoverian |
Rubino Bellissimo Hanoverian |
Rebenstein I |
| Bellissimo | ||
|
Barcelona SP Hanoverian |
Batido | |
| Tequila Sunset | ||
|
Dymond Hanoverian |
Donnerhall Hanoverian |
Donnerwetter |
| Ninette | ||
|
Wolke Hanoverian |
Wendekreis | |
| Gaenseliesel |
Overview —
AHEJC Titles & Points: Hall of Fame Champion (*///), 4,574 AHEJC Points
ASHA Titles & Points: Area Champion (ACh), 815 ASHA Points
Major Championship Wins
| 2023 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (20 entries) | Fairfield County Hunt Club March |
| 2023 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (19 entries) | Texas Winter Frost Fire |
| 2023 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (19 entries) | Monarch Series National Championship |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (23 entries) | Ocala International Horse Show |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (20 entries) | Ocala Championship |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (13 entries) | MJA Halloween Show |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (13 entries) | MJA August Hunter Show |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (22 entries) | Equifest |
| 2022 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (22 entries) | The Ridge at Riverview |
| 2021 | Ch | Hunter Breeding In Hand - 5yo+ Stallions (37 entries) | Tre Kronor Brinner |
| 2016 | CH | Regular Working Hunter Round I | AHEJC Cavalier Classic 2016-01-01 |
| 2016 | CH | Regular Working Hunter Round I | AHEJC Cavalier Classic |
| 2016 | CH | Regular Working Hunter Under Saddle | AHEJC Menlo Beach Classic 2016-01-01 |
| 2016 | CH | Regular Working Hunter Round I | AHEJC Menlo Beach Classic 2016-01-01 |
| 2016 | CH | Regular Working Handy Hunter | AHEJC Indio Desert Circuit 2016-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Pin Oak Classic 2015-01-01 |
| 2015 | CH | Regular Working Hunter Round I | AHEJC Pin Oak Classic 2015-01-01 |
| 2015 | CH | Regular Working Hunter Round II | AHEJC Trillium Circuit 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Legacy Cup 2015-01-01 |
| 2015 | CH | Regular Working Hunter Under Saddle | AHEJC Legacy Cup 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Indio Desert Circuit 2015-01-01 |
| 2015 | CH | Regular Working Hunter Round II | AHEJC Pensacola Winter Classic 2015-01-01 |
| 2015 | CH | Hunter Breeding Stallions | AHEJC Winter Equestrian Circuit 2015-01-01 |
| 2015 | CH | Regular Working Hunter Round II | AHEJC Tucson Winter Classic 2015-01-01 |
| 2015 | CH | Regular Working Hunter Round II | AHEJC Los Angeles National Horse Show 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Capital Horse Show 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Santa Barbara Hunter Series 2015-01-01 |
| 2015 | CH | Regular Working Hunter Under Saddle | AHEJC Skidmore College Classic 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Hickstead Circuit 2015-01-01 |
| 2015 | CH | $5000 Hunter Derby | AHEJC Arizona Desert Finals 2015-01-01 |
| 2015 | CH | Regular Working Hunter Over Fences Stakes | ASHA 2015 Elysians Dracula Cup |
| 2015 | CH | Regular Working Hunter Over Fences Stakes | ASHA 2015 Halloween Spooktacular |
| 2015 | CH | Regular Working Hunter Classic | ASHA 2015 November Classic |
| 2014 | CH | Regular Working Handy Hunter | AHEJC Pin Oak Classic 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round III | AHEJC Showpark Summer Festival 2014-01-01 |
| 2014 | CH | Regular Working Hunter Under Saddle | AHEJC Dayton Classic 2014-01-01 |
| 2014 | CH | Regular Working Handy Hunter | AHEJC Southeastern Spring Classic 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round I | AHEJC Aachen Circuit 2014-01-01 |
| 2014 | CH | Regular Working Handy Hunter | AHEJC Legacy Cup 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round III | AHEJC Indio Desert Circuit 2014-01-01 |
| 2014 | CH | Hunter Breeding Stallions | AHEJC Indio Desert Circuit 2014-01-01 |
| 2014 | CH | $500 Adult Hunter Classic | AHEJC Kachina Classic 2014-01-01 |
| 2014 | CH | $500 Adult Hunter Classic | AHEJC Pensacola Winter Classic 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round III | AHEJC Tucson Winter Classic 2014-01-01 |
| 2014 | CH | $500 Adult Hunter Classic | AHEJC Santa Barbara Hunter Series 2014-01-01 |
| 2014 | CH | Regular Working Hunter Under Saddle | AHEJC Halloween Cup 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round I | AHEJC Chagrin Valley Classic 2014-01-01 |
| 2014 | CH | Regular Working Hunter Round III | AHEJC Fidelity Jumper Classic 2014-01-01 |
| 2014 | CH | Regular Working Hunter Under Saddle | AHEJC Kentucky Classic 2014-01-01 |
| 2013 | CH | Regular Working Hunter Round III | AHEJC American Invitational |
| 2013 | CH | Regular Working Hunter Round I | AHEJC American Invitational |
| 2013 | CH | Regular Working Hunter Under Saddle | AHEJC Chagrin Valley Classic |
| 2012 | CH | Regular Working Hunter O/F II | AHEJC Kentucky Classic |
| 2012 | CH | Regular Working Hunter O/F I | AHEJC Washington International Horse Show |
| 2012 | CH | Hunter Breeding Senior Stallions | AHEJC Washington International Horse Show |
| 2012 | CH | Regular Working Hunter U/S | AHEJC Young Riders Finals |
| 2011 | CH | Second Year Green Working Hunter Over Fences II | AHEJC Del Mar Horse Show |
| 2011 | CH | Second Year Green Working Hunter Under Saddle | AHEJC Del Mar Horse Show |
| 2011 | CH | Second Year Green Working Hunter Over Fences II | AHEJC Ocala Winter Festival |
| 2011 | CH | Second Year Green Working Hunter Over Fences I | AHEJC Ocala Winter Festival |
| 2011 | CH | Second Year Green Working Hunter Under Saddle | AHEJC Ocala Winter Festival |
| 2011 | CH | Second Year Green Working Hunter Under Saddle | AHEJC Santa Barbara Hunter Series |
| 2011 | CH | Second Year Green Working Hunter Over Fences I | AHEJC Horse Show By The Bay |
| 2011 | CH | Second Year Green Working Hunter Over Fences I | AHEJC Spruce Meadows Fall Classic |
| 2011 | CH | Second Year Green Working Hunter Over Fences II | AHEJC Atlanta Fall Classic |
| 2011 | CH | Second Year Green Working Hunter Over Fences I | AHEJC Atlanta Fall Classic |
| 2011 | CH | Second Year Green Working Hunter Under Saddle | AHEJC Atlanta Fall Classic |
| 2011 | CH | Overall Hunter | AHEJC Mt. Holyoke College Classic |
| 2011 | CH | Second Year Green Working Hunter O/F II | AHEJC Mt. Holyoke College Classic |
| 2011 | CH | Second Year Green Working Hunter O/F II | AHEJC Hickstead Circuit |
| 2011 | CH | Second Year Green Working Hunter O/F I | AHEJC Hickstead Circuit |
| 2011 | CH | Overall Hunter | AHEJC American Invitational |
| 2011 | CH | Second Year Green Working Hunter O/F II | AHEJC American Invitational |
| 2011 | CH | Second Year Green Working Hunter O/F I | AHEJC American Invitational |
| 2011 | CH | Second Year Green Working Hunter U/S | AHEJC Chagrin Valley Classic |
| 2011 | CH | Second Year Green Working Hunter U/S | AHEJC New Albany Classic |
| 2011 | CH | Second Year Green Working Hunter O/F II | AHEJC Pennsylvania National Horse Show |
| 2011 | CH | Second Year Green Working Hunter O/F II | AHEJC Hampton Classic |
| 2011 | CH | Second Year Green Working Hunter U/S | AHEJC Hampton Classic |
| 2011 | CH | Hunter Breeding Junior Stallions | AHEJC Beacon Hill Show Series |
| 2010 | CH | Green Hunter Classic | AHEJC Los Angeles National Show |
| 2010 | CH | First Year Green Working Hunter | AHEJC Tucson Winter Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Winter Equestrian Circuit |
| 2010 | CH | Adult Equitation | AHEJC Del Mar Horse Show |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Las Vegas National Horse Show |
| 2010 | CH | Adult Equitation | AHEJC Las Vegas National Horse Show |
| 2010 | CH | Adult Equitation | AHEJC Skidmore College Classic |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Horse Show By The Bay |
| 2010 | CH | Adult Equitation | AHEJC Horse Show By The Bay |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Arizona Desert Finals |
| 2010 | CH | Adult Equitation | AHEJC Arizona Desert Finals |
| 2010 | CH | Adult Equitation | AHEJC Ocala Winter Festival |
| 2010 | CH | First Year Green Working Hunter | AHEJC Ocala Winter Festival |
| 2010 | CH | Adult Equitation | AHEJC Halloween Cup |
| 2010 | CH | Adult Equitation | AHEJC Spruce Meadows Fall Classic |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Atlanta Fall Classic |
| 2010 | CH | Adult Equitation | AHEJC Atlanta Fall Classic |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Mt. Holyoke College Classic |
| 2010 | CH | Adult Equitation | AHEJC Mt. Holyoke College Classic |
| 2010 | CH | Adult Equitation | AHEJC Hickstead Circuit |
| 2010 | CH | First Year Green Working Hunter | AHEJC Hickstead Circuit |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC American Invitational |
| 2010 | CH | Adult Equitation | AHEJC American Invitational |
| 2010 | CH | Adult Equitation | AHEJC Chagrin Valley Classic |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Pennsylvania National Horse Show |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Beacon Hill Show Series |
| 2010 | CH | Green Hunter Classic | AHEJC Kentucky Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Constitution Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC US National Horse Show |
| 2010 | CH | First Year Green Working Hunter | AHEJC Tryon Summer Classic |
| 2010 | CH | Green Hunter Classic | AHEJC Washington International Horse Show |
| 2010 | CH | First Year Green Working Hunter | AHEJC Washington International Horse Show |
| 2010 | CH | First Year Green Working Hunter | AHEJC The Devon Horse Show |
| 2010 | CH | Hunter Breeding Junior Stallions | AHEJC The Devon Horse Show |
| 2010 | CH | Green Hunter Classic | AHEJC Dayton Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Dayton Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Carolina Spring Circuit |
| 2010 | CH | Hunter Breeding Junior Stallions | AHEJC Carolina Spring Circuit |
| 2010 | CH | First Year Green Working Hunter | AHEJC Gold Coast Series |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Southeastern Spring Classic |
| 2010 | CH | Green Hunter Classic | AHEJC Trillium Circuit |
| 2010 | CH | USEF Adult Equitation Medal | HEJC Queen City Classic |
| 2010 | CH | First Year Green Working Hunter | HEJC Queen City Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Ocala Winter Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Busch Gardens Cup |
| 2010 | CH | USEF Adult Equitation Medal | AHEJC Menlo Beach Classic |
| 2010 | CH | Hunter Breeding Junior Stallions | AHEJC Menlo Beach Classic |
| 2010 | CH | First Year Green Working Hunter | AHEJC Indio Desert Circuit |
| 2010 | CH | Hunter Breeding Junior Stallions | AHEJC Indio Desert Circuit |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Carolina Spring Circuit |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Tryon Summer Classic |
| 2009 | CH | USEF Adult Equitation Medal | AHEJC The Oaks Horse Show |
| 2009 | CH | USEF Adult Equitation Medal | AHEJC Washington International Horse Show |
| 2009 | CH | Adult Equitation | AHEJC Kentucky Classic |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Hickstead Circuit |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Mt Holyoke College Classic |
| 2009 | CH | USEF Adult Equitation Medal | AHEJC Del Mar Horse Show |
| 2009 | CH | Overall Equitation | AHEJC Del Mar Horse Show |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Gold Coast Series |
| 2009 | CH | Adult Equitation | AHEJC Southeastern Spring Classic |
| 2009 | CH | Young Hunter Under Saddle Four Year Old | AHEJC Ocala Winter Classic |
| 2009 | CH | Overall Hunter Breeding Junior Horse | AHEJC Busch Gardens Cup |
| 2009 | CH | Hunter Breeding Junior Stallions | AHEJC Busch Gardens Cup |
| 2009 | CH | Adult Amateur Hunter Classic | AHEJC Cavalier Classic |
| 2009 | CH | Adult Equitation | AHEJC Queen City Classic |
Complete Progeny Records
| AE Rainer | 2011 | Black | Hanoverian | Mare | Caughey Inc |
| AE Roane | 2012 | Grey | Hanoverian | Mare | Caughey Inc |
| AE Rochelle | 2009 | Chestnut | Hanoverian | Mare | White Oleander Farm |
| AE Roeletto | 2007 | Chestnut | Hanoverian | Gelding | Golden Eagle Farms |
| AE Rubii | 2010 | Black | Hanoverian | Mare | Maghara Arabians |
| AE Rytah | 2011 | Chestnut | Hanoverian | Mare | Elysian Fields |
| Rebeka | 2009 | Chestnut | Hanoverian | Mare | Golden Eagle Farms |