Complete Show Record
| 2019 | RCH | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Middle East Championships | Ten Year Old Stallions |
| 2019 | RCH | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Under Saddle |
| 2019 | RCH | 2019 AHAC Pride of Poland | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Region 14 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Region 14 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Merrist Wood | Sporthorse Senior Stallions In-Hand |
| 2019 | RCH | 2019 AHAC Region 12 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA August Arabian Meet | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA August Arabian Meet | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA August Arabian Meet | Amateur Sporthorse Under Saddle Senior Horse |
| 2019 | RCH | 2019 AHAC Brussels Arabian Trophy | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Brussels Arabian Trophy | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Towerlands UK | Adult Amateur Hunter Under Saddle |
| 2019 | RCH | 2019 AHAC MJA July Jamboree | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA July Jamboree | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA July Jamboree | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA July Arabian Fest | Adult Amateur Hunter Under Saddle |
| 2019 | RCH | 2019 AHAC Emerald Trophy | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Mooslargue | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Mooslargue | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Nereus Summer Meet I | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Nereus Summer Meet I | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA June Arabian Event | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC German Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Jordan National Championships | Adult Amateur Hunter Under Saddle |
| 2019 | RCH | 2019 AHAC Arabica | Liberty Senior Stallion |
| 2019 | RCH | 2019 AHAC Arabica | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Austrian National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Cairo International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Region 5 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Wels International | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC April Fools Event | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC April Fools Event | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Arabesque International Festival | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Arabian Breeders World Cup | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Region 4 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Region 4 Championships | Adult Amateur Hunter Under Saddle |
| 2019 | RCH | 2019 AHAC Sharjah International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC NRC Early Spring Show II | Sporthorse Senior Stallions In-Hand |
| 2019 | RCH | 2019 AHAC Casino Cup Austria | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Qatar International | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC MJA March Arabian Event | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC NRC Snowdrop Meet I | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Guilford International Arabian Horse Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Guilford International Arabian Horse Show | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Sicily International Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | RCH | 2019 AHAC Wintzenheim International | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC MJA November Specials | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC European Championships Verona | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Israeli Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Israeli Nationals | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC MJA Halloween Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Pride of Poland | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC US Sport Horse Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Morrocon National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Region 12 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC MJA Fall Elite Arabian Show | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC St. Petersburg Open | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC St. Petersburg Open | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC St. Petersburg Open | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Towerlands UK | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2018 | RCH | 2018 AHAC Scandinavian Open Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Vilhelmsborg | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Czech National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Region 7 Championships | Classic Head Intermediate Stallions |
| 2018 | RCH | 2018 AHAC Region 8 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Orientalica | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Region 5 Championships | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2018 | RCH | 2018 AHAC Tulip Cup | Adult Amateur Hunter Under Saddle |
| 2018 | RCH | 2018 AHAC Tulip Cup | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2018 | RCH | 2018 AHAC Arabesque International Festival | Adult Amateur Hunter Under Saddle |
| 2018 | RCH | 2018 AHAC Region 4 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 BT Signature Arabian Classic | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | RCH | 2018 BT Harkers Island Arabian Classic | Adult Amateur Hunter Under Saddle |
| 2018 | RCH | 2018 AHAC Region 3 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Ströhen International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Abu Dhabi | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC United Arab Emirates Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | RCH | 2018 AHAC Voghera | Adult Amateur Hunter Under Saddle |
| 2018 | RCH | 2018 AHAC Region 2 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Tirppa Unnamed Class A Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Misty Mountains Show | Seven Year Old Stallions |
| 2016 | RCH | 2016 AHAC Region 17 Championships | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Region 18 Championships | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Verona National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC November Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Brazilian Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Region 15 Championships | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Middle East Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Middle East Championships | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Pride of Poland | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Region 13 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Region 13 Championships | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Region 13 Championships | Sporthorse Intermediate Stallions In-Hand |
| 2016 | RCH | 2016 AHAC Region 13 Championships | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2016 | RCH | 2016 AHAC Region 14 Championships | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2016 | RCH | 2016 AHAC Region 10 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Region 12 Championships | Seven Year Old Stallions |
| 2016 | RCH | 2016 AHAC Region 12 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC Brussels Arabian Trophy | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Elran Cup | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | RCH | 2016 AHAC St. Petersburg Open | Adult Amateur Hunter Under Saddle |
| 2016 | RCH | 2016 AHAC Towerlands UK | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2015 | RCh | AHAC Emerald Trophy | Classic Head Jr |
| 2015 | RCh | AHAC Region 1 Championships | Junior Sporthorse Stallions In-Hand |
| 2015 | RCh | AHAC Region 2 Championships | Overall Sporthorse StallionColt |
| 2014 | RCh | AHAC Janów Podlaski Arabian Cup | Hunter Under Saddle Jr |
| 2014 | RCh | WWS at Washington D.C | Sporthorse Under Saddle Jr |
| 2014 | RCh | BT Fantastyczny Arabian Cup | Most Classic Jr |
| 2013 | RCh | LIs Texas Summer Event | Regular Working Hunter |
| 2019 | CH | 2019 AHAC MJA Christmas Event | Ten Year Old Stallions |
| 2019 | CH | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Sharjah | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC UK International Arabian Horse Show | Amateur Sporthorse Under Saddle Senior Horse |
| 2019 | CH | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Region 16 Championships | Ten Year Old Stallions |
| 2019 | CH | 2019 AHAC Region 16 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC NRC Happy Horse-o-ween | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Pride of Poland | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Saint-Tropez Arabian Cup | Most Classic Senior Stallion |
| 2019 | CH | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Under Saddle |
| 2019 | CH | 2019 AHAC US Sport Horse Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC US Sport Horse Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC All Nations Cup | Amateur Sporthorse Under Saddle Senior Horse |
| 2019 | CH | 2019 AHAC Finnish National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Nereus June Moon Meet | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC MJA July Jamboree | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Białka Arabian Cup | Adult Amateur Hunter Under Saddle |
| 2019 | CH | 2019 AHAC Scandinavian Open Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Scandinavian Open Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Vilhelmsborg | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC MJA Arabian Summer Opening | Amateur Sporthorse Under Saddle Senior Horse |
| 2019 | CH | 2019 AHAC MJA June Arabian Event | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Czech National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Jordan National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Menton International | Liberty Senior Stallion |
| 2019 | CH | 2019 AHAC Region 7 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Region 7 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Region 8 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Buckeye | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Region 5 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Tulip Cup | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Wels International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Arabesque International Festival | Liberty Senior Stallion |
| 2019 | CH | 2019 AHAC Casino Cup Austria | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC MJA March Arabian Event | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC February Fest | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC February Fest | Adult Amateur Hunter Under Saddle |
| 2019 | CH | 2019 AHAC NRC Snowdrop Meet I | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Ajman | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Ajman | Adult Amateur Hunter Under Saddle |
| 2019 | CH | 2019 AHAC Guilford International Arabian Horse Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Scottsdale | Amateur Sporthorse Under Saddle Senior Horse |
| 2019 | CH | 2019 AHAC Sicily International Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC MJA January Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Canadian Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Canadian Nationals | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | CH | 2019 AHAC Region 2 Championships | Sporthorse Senior Stallions In-Hand |
| 2018 | CH | 2018 AHAC MJA December Purebred Arabian Event | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC MJA October Fest | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC MJA Halloween Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Pride of Poland | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Pride of Poland | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Region 14 Championships | Classic Head Intermediate Stallions |
| 2018 | CH | 2018 AHAC Region 14 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Saint-Tropez Arabian Cup | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Finnish National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Region 10 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC MJA August Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC MJA August Show | Sporthorse Intermediate Stallions In-Hand |
| 2018 | CH | 2018 AHAC Region 9 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Dawnvale July Show II | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Białka Arabian Cup | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Emerald Trophy | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Emerald Trophy | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Dawnvale June Show II | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Majorithy Arabians Summer Show III | Adult Amateur Hunter Under Saddle |
| 2018 | CH | 2018 AHAC Region 6 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Region 6 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Region 7 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Austrian National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Cairo International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Cairo International | Adult Amateur Hunter Under Saddle |
| 2018 | CH | 2018 AHAC Orientalica | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Arabesque International Festival | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Arabian Breeders World Cup | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Janów Podlaski Arabian Cup | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC U.S. Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 BT Signature Arabian Classic | Classic Head Intermediate Stallions |
| 2018 | CH | 2018 BT Wisona Arabski Klasyczny | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 BT Wisona Arabski Klasyczny | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Dubai International | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Ströhen International | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Ajman | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Ajman | Adult Amateur Hunter Under Saddle |
| 2018 | CH | 2018 AHAC Sicily International Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Region 2 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2018 | CH | 2018 AHAC Wintzenheim International | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Tirppa Unnamed Class A Show | Adult Amateur Hunter Under Saddle |
| 2016 | CH | 2016 AHAC Tirppa Unnamed Class A Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Verona National Championships | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2016 | CH | 2016 AHAC Dutch National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Egypt International | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC European Championships Verona | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Israeli Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Israeli Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Region 15 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC BQ's Halloween Haunt | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Norwegian National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Pride of Poland | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Pride of Poland | Adult Amateur Hunter Under Saddle |
| 2016 | CH | 2016 AHAC Pride of Poland | Sporthorse Intermediate Stallions In-Hand |
| 2016 | CH | 2016 AHAC Pride of Poland | Amateur Sporthorse Under Saddle Intermediate Horse |
| 2016 | CH | 2016 AHAC Region 13 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Region 14 Championships | Sporthorse Intermediate Stallions In-Hand |
| 2016 | CH | 2016 AHAC Finnish National Championships | Adult Amateur Hunter Under Saddle |
| 2016 | CH | 2016 AHAC Region 11 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC Elran Cup | Adult Amateur Hunter Under Saddle |
| 2016 | CH | 2016 AHAC Region 9 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2016 | CH | 2016 AHAC St. Petersburg Open | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2016 | Ch | AHAC Arabica | Six Year Old Stallions |
| 2015 | Ch | AHAC Elran Cup | Junior Sporthorse Stallions In-Hand |
| 2015 | Ch | AHAC Elran Cup | Overall Sporthorse StallionColt |
| 2015 | Ch | AHAC Scandinavian Open Championships | Liberty Jr |
| 2015 | Ch | BT Klejnot Arabi Spektakularny | Regular Working Hunter |
| 2015 | Ch | AHAC Janów Podlaski Arabian Cup | Classic Head Jr |
| 2015 | Ch | AHAC Region 2 Championships | Junior Sporthorse Stallions In-Hand |
| 2014 | Ch | SAI BT Illuminate Show | Five Year Old Stallions |
| 2014 | Ch | AHAC St. Petersburg Open | Regular Working Hunter |
| 2014 | Ch | AHAC Białka Arabian Cup | Most Classic Jr |
| 2014 | Ch | AHAC Menton International | Five Year Old Stallions |
| 2013 | Ch | LI Christmas Festival | Most Classic Jr |
| 2013 | Ch | LIs Back To School Classic | Four Year Old Stallions |
| 2013 | Ch | SAIs September Classic | Regular Working Hunter |
| 2019 | TT | 2019 AHAC MJA December Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC MJA December Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC MJA December Show | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC MJA December Show | Adult Amateur Hunter Under Saddle |
| 2019 | TT | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC MJA Christmas Event | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Elemental Blessings Show | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Under Saddle |
| 2019 | TT | 2019 AHAC Elemental Blessings Show | Sporthorse Senior Stallions In-Hand |
| 2019 | TT | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 17 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 17 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 17 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 17 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 18 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Under Saddle |
| 2019 | TT | 2019 AHAC Sharjah | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Sharjah | Adult Amateur Hunter Round II (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC Sharjah | Adult Amateur Hunter Under Saddle |
| 2019 | TT | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Round I (3'3" - 3'6") |
| 2019 | TT | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Round II (3'3" - 3'6") |
