Overview
AHEJC Titles & Points:
National Champion (**)
888 AHEJC Points
ASJA Titles & Points:
Hall of Fame (HoF)
4,574 ASJA Points
Complete Show Record
| 2022 | RCh | High Amateur Junior Jumper III 4' - 4'6 (45 entries) | MJA July Show Jumping |
| 2022 | RCh | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Blenheim Spring Classic II |
| 2022 | RCh | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Trades Point Charity Show |
| 2022 | RCh | Level 7 Jumpers II 4'3 - 4'6 (157 entries) | Lake Placid Horse Show |
| 2022 | RCh | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Evergreen Invitational |
| 2022 | RCh | Open I Jumper I 4'3 - 4'6 (84 entries) | Los Angeles National |
| 2022 | RCh | Open I Jumper III 4'3 - 4'6 (79 entries) | Gene Mische American Invitational |
| 2022 | RCh | Level 7 Jumpers I 4'3 - 4'6 (169 entries) | New Albany Classic Inviational |
| 2022 | RCh | Open I Jumper III 4'3 - 4'6 (79 entries) | Cupid Classic Horse Show |
| 2022 | RCh | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | MJA Halloween Show |
| 2022 | RCh | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | I Love New York Show |
| 2022 | RCh | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Blenheim Holiday Classic II |
| 2021 | RCh | Adult Amateur Jumpers II 3'6 (29 entries) | Mid South Classic |
| 2021 | RCh | Adult Amateur Jumpers III 3'6 (26 entries) | D”renwald Easter Time II |
| 2021 | RCh | Adult Amateur Jumpers IV 3'6 (30 entries) | Texas Rose Sport Horse Cup |
| 2021 | RCh | Low Jumper III 3'3 - 3'6 (83 entries) | Texas Shoot-Out |
| 2021 | RCh | Adult Amateur Jumpers II 3'6 (30 entries) | The Camelot Classic |
| 2021 | RCh | Low Jumper II 3'3 - 3'6 (90 entries) | Memphis In May |
| 2021 | RCh | Adult Amateur Jumpers III 3'6 (30 entries) | The Camelot Classic |
| 2021 | RCh | Level 4 Jumpers IV 3'6 - 3'9 (145 entries) | Four Seasons April I |
| 2021 | RCh | Adult Amateur Jumpers IV 3'6 (30 entries) | Tucson Fall Classic |
| 2021 | RCh | Adult Amateur Jumpers II 3'6 (29 entries) | Lake Placid Horse Show |
| 2021 | RCh | Adult Amateur Jumpers I 3'6 (30 entries) | Evergreen Invitational |
| 2021 | RCh | Low Jumper III 3'3 - 3'6 (90 entries) | I Love New York Show |
| 2021 | RCh | Low Jumper III 3'3 - 3'6 (83 entries) | Springtime Encore |
| 2021 | RCh | Low Jumper III 3'3 - 3'6 (75 entries) | D”renwald Easter Time II |
| 2021 | RCh | Adult Amateur Jumpers III 3'6 (29 entries) | Trades Point Charity Show |
| 2021 | RCh | Low Jumper II 3'3 - 3'6 (82 entries) | Sommarlov |
| 2021 | RCh | Low Jumper IV 3'3 - 3'6 (90 entries) | Chaps Summer Championship Show |
| 2021 | RCh | Level 4 Jumpers IV 3'6 - 3'9 (153 entries) | Louisiana Fall Classic II |
| 2021 | RCh | Adult Amateur Jumpers II 3'6 (30 entries) | Festival of Show Jumping |
| 2021 | RCh | Low Jumper III 3'3 - 3'6 (90 entries) | Lake Placid Horse Show |
| 2019 | RCh | Low Amateur Junior Jumper II 3'9 (37 entries) | ASJA Ocala Winter Finals |
| 2019 | RCh | Low Amateur Junior Jumper IV 3'9 (37 entries) | ASJA Camden Spring Classic |
| 2019 | RCh | Modified I Jumper II 3'9 - 4' (160 entries) | ASJA Kachina Classic |
| 2019 | RCh | Low Amateur Junior Jumper IV 3'9 (39 entries) | ASJA Pennsylvania National |
| 2019 | RCh | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA Mid Winter Classic |
| 2019 | RCh | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA Gulf Coast Winter Classic |
| 2019 | RCh | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA Fiesta Classic |
| 2019 | RCh | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA Blue Grass Festival |
| 2019 | RCh | Level 5 Jumpers I 3'9 - 4' (181 entries) | ASJA Trump International |
| 2019 | RCh | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA American Invitational |
| 2019 | RCh | Modified I Jumper II 3'9 - 4' (160 entries) | ASJA Cupid Classic Horse Show |
| 2019 | RCh | Low Amateur Junior Jumper I 3'9 (37 entries) | ASJA Mother's Day Spring Classic |
| 2018 | RCH | Level 4 Jumpers Speed | AHEJC American Invitational |
| 2018 | RCH | $1000 Junior Jumper Classic | AHEJC Capital Horse Show |
| 2018 | RCH | Level 4 Jumpers Power & Speed | AHEJC Menlo Beach Classic |
| 2018 | RCH | Level 4 Jumpers Power | AHEJC Menlo Beach Classic |
| 2018 | RCH | Level 4 Jumpers Power & Speed | AHEJC Pensacola Winter Classic |
| 2017 | RCH | Level 3 Jumpers Speed | AHEJC Las Vegas National Horse Show |
| 2017 | RCH | Level 3 Jumpers Power & Speed | AHEJC Skidmore College Classic |
| 2017 | RCH | $1000 Childrens Jumper Classic | AHEJC American Invitational |
| 2017 | RCH | Level 3 Jumpers Speed | AHEJC ASPCA Maclay Finals |
| 2017 | RCH | Level 3 Jumpers Power | AHEJC Kentucky Classic |
| 2017 | RCH | Jumper Breeding Stallion | AHEJC Kachina Classic |
| 2016 | RCH | Level 3 Jumpers Power | AHEJC Ocala Winter Festival |
| 2016 | RCH | Level 3 Jumpers Power & Speed | AHEJC Queen City Classic 2016-01-01 |
| 2016 | RCH | Level 3 Jumpers Power & Speed | AHEJC Queen City Classic |
| 2015 | RCH | $500 Six Year Old Young Jumpers | AHEJC 2015-01-01 Elysian Fall Finale |
| 2015 | RCH | Level 3 Jumpers Speed | AHEJC 2015-01-01 Nereus March Classic I |
| 2015 | RCH | Level 3 Jumpers Power | AHEJC Ocala Winter Classic 2015-01-01 |
| 2015 | RCH | Level 3 Jumpers Speed | AHEJC New Albany Classic 2015-01-01 |
| 2015 | RCH | Level 3 Jumpers Power | AHEJC Hampton Classic 2015-01-01 |
| 2015 | RCH | $500 Six Year Old Young Jumpers | AHEJC Beacon Hill Show Series 2015-01-01 |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA II Junitavling pa Utsikten |
| 2015 | RCH | Six Year Old Young Jumper Championships I 3'6 - 3'9 | ASJA II Junitavling pa Utsikten |
| 2015 | RCH | Low Jumper III 3'3 - 3'6 | ASJA ASJA 2015 Sussex County Horse Show |
| 2015 | RCH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Trades Point Charity Show |
| 2015 | RCH | Six Year Old Young Jumper Championships III 3'6 - 3'9 | ASJA ASJA 2015 Fiesta Classic |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA III Septembertavling pa Utsikten |
| 2015 | RCH | Six Year Old Young Jumper Championships II 3'6 - 3'9 | ASJA II Januaritävling på Utsikten |
| 2015 | RCH | Childrens Jumper I 3'6 | ASJA ASJA 2015 Los Angeles National |
| 2015 | RCH | Childrens Jumper IV 3'6 | ASJA ASJA 2015 Evergreen Invitational |
| 2015 | RCH | Childrens Jumper II 3'6 | ASJA Quantum August Summer Series III |
| 2015 | RCH | Childrens Jumper II 3'6 | ASJA Windfield June Meet I |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA Windfield June Meet I |
| 2015 | RCH | Six Year Old Young Jumper Championships II 3'6 - 3'9 | ASJA Blackwell May Classic III |
| 2015 | RCH | Childrens Jumper I 3'6 | ASJA Westveil May Show I |
| 2015 | RCH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Louisiana Fall Classic II |
| 2015 | RCH | Childrens Jumper II 3'6 | ASJA Blackwell May Classic III |
| 2015 | RCH | Six Year Old Young Jumper Championships II 3'6 - 3'9 | ASJA Westveil May Show I |
| 2015 | RCH | Childrens Jumper I 3'6 | ASJA I Marstavling pa Utsikten |
| 2015 | RCH | Low Jumper IV 3'3 - 3'6 | ASJA Windfield October Classic I |
| 2015 | RCH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA Sternhof PS-Festival I |
| 2015 | RCH | Six Year Old Young Jumper Championships I 3'6 - 3'9 | ASJA Westveil September Show II |
| 2015 | RCH | Childrens Jumper II 3'6 | ASJA Sternhof Oktoberfest I |
| 2015 | RCH | Level 3 Jumpers IV 3'3 - 3'6 | ASJA ASJA 2015 New Albany Classic Inviational |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA Sternhof September Herbstfest |
| 2015 | RCH | Childrens Jumper II 3'6 | ASJA II Februaritavling pa Utsikten |
| 2015 | RCH | Low Jumper IV 3'3 - 3'6 | ASJA I Septembertavling pa Utsikten |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA Sternhof Oktoberfest II |
| 2015 | RCH | Low Jumper III 3'3 - 3'6 | ASJA ASJA 2015 Nor Cal Medal Finals |
| 2015 | RCH | Childrens Jumper III 3'6 | ASJA ASJA 2015 Upperville Horse Show |
| 2022 | Ch | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Mid Winter Classic |
| 2022 | Ch | Open I Jumper III 4'3 - 4'6 (79 entries) | Camden Spring Classic |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Festival of Show Jumping |
| 2022 | Ch | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Germantown Charity Show |
| 2022 | Ch | Adult Amateur Jumpers I 3'6 (30 entries) | Carolina Horse Park December Classic |
| 2022 | Ch | Adult Amateur Jumpers III 3'6 (30 entries) | Carolina Horse Park December Classic |
| 2022 | Ch | Open I Jumper II 4'3 - 4'6 (84 entries) | Carolina Horse Park December Classic |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Tucson Fall Classic |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (153 entries) | MJA July Show Jumping |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Kachina Classic |
| 2022 | Ch | Open I Jumper IV 4'3 - 4'6 (84 entries) | Nor Cal Medal Finals |
| 2022 | Ch | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Lake Placid Horse Show |
| 2021 | Ch | Adult Amateur Jumpers III 3'6 (27 entries) | La SoufriŠre |
| 2021 | Ch | Adult Amateur Jumpers I 3'6 (30 entries) | The Camelot Classic |
| 2021 | Ch | Adult Amateur Jumpers IV 3'6 (28 entries) | Sommarlov |
| 2021 | Ch | Low Jumper III 3'3 - 3'6 (90 entries) | Blue Grass Festival |
| 2021 | Ch | Low Jumper IV 3'3 - 3'6 (82 entries) | Ormem†ned |
| 2021 | Ch | Adult Amateur Jumpers II 3'6 (28 entries) | Four Seasons April I |
| 2021 | Ch | Adult Amateur Jumpers IV 3'6 (29 entries) | HITS On The Hudson III |
| 2021 | Ch | Adult Amateur Jumpers IV 3'6 (28 entries) | Aiken Spring Classic Masters |
| 2021 | Ch | Low Jumper IV 3'3 - 3'6 (90 entries) | Louisiana Fall Classic II |
| 2021 | Ch | Adult Amateur Jumpers IV 3'6 (27 entries) | D”renwald May Show III |
| 2021 | Ch | Level 4 Jumpers II 3'6 - 3'9 (153 entries) | Texas Rose Sport Horse Cup |
| 2021 | Ch | Adult Amateur Jumpers IV 3'6 (29 entries) | Memphis In May |
| 2021 | Ch | Level 4 Jumpers IV 3'6 - 3'9 (132 entries) | Sommarlov |
| 2021 | Ch | Adult Amateur Jumpers I 3'6 (30 entries) | Texas Rose Sport Horse Cup |
| 2019 | Ch | Low Amateur Junior Jumper I 3'9 (37 entries) | ASJA Texas Rose Sport Horse Cup |
| 2019 | Ch | Modified I Jumper III 3'9 - 4' (160 entries) | ASJA Pin Oak Charity Horse Show |
| 2019 | Ch | Low Amateur Junior Jumper II 3'9 (37 entries) | ASJA Texas Rose Sport Horse Cup |
| 2019 | Ch | Low Amateur Junior Jumper IV 3'9 (39 entries) | ASJA Louisiana Fall Classic II |
| 2019 | Ch | Low Amateur Junior Jumper I 3'9 (37 entries) | ASJA Sussex County Horse Show |
| 2019 | Ch | Low Amateur Junior Jumper II 3'9 (37 entries) | ASJA Gold Coast April |
| 2019 | Ch | Low Amateur Junior Jumper II 3'9 (37 entries) | ASJA Blue Grass Festival |
| 2019 | Ch | Low Amateur Junior Jumper I 3'9 (37 entries) | ASJA Chaps Summer Championship Show |
| 2019 | Ch | Level 5 Jumpers IV 3'9 - 4' (181 entries) | ASJA Upperville Horse Show |
| 2019 | Ch | Low Amateur Junior Jumper II 3'9 (39 entries) | ASJA Swan Lake Harvest Classic |
| 2019 | Ch | Low Amateur Junior Jumper II 3'9 (37 entries) | ASJA Gene Mische American Invitational |
| 2019 | Ch | Level 5 Jumpers III 3'9 - 4' (181 entries) | ASJA Blenheim Spring Classic II |
| 2019 | Ch | Level 5 Jumpers I 3'9 - 4' (181 entries) | ASJA Blenheim Winter Classic II |
| 2019 | Ch | Modified I Jumper I 3'9 - 4' (160 entries) | ASJA Blenheim Winter Classic II |
| 2019 | Ch | Level 5 Jumpers III 3'9 - 4' (181 entries) | ASJA Lake Placid Horse Show |
| 2019 | Ch | Low Amateur Junior Jumper III 3'9 (37 entries) | ASJA Kachina Classic |
| 2018 | CH | $1000 Junior Jumper Classic | AHEJC Legacy Cup |
| 2018 | CH | $1000 Junior Jumper Classic | AHEJC Kachina Classic |
| 2017 | CH | Level 3 Jumpers Power | AHEJC Del Mar Horse Show |
| 2017 | CH | Level 3 Jumpers Power & Speed | AHEJC Spruce Meadows Fall Classic |
| 2017 | CH | Level 3 Jumpers Power & Speed | AHEJC Trillium Circuit |
| 2017 | CH | Level 3 Jumpers Speed | AHEJC Menlo Beach Classic |
| 2016 | CH | $1000 Childrens Jumper Classic (36) | AHEJC New Albany Classic |
| 2016 | CH | Level 3 Jumpers Power & Speed (36) | AHEJC ASPCA Maclay Finals |
| 2016 | CH | Level 3 Jumpers Speed | AHEJC Cavalier Classic 2016-01-01 |
| 2016 | CH | Level 3 Jumpers Speed | AHEJC Cavalier Classic |
| 2016 | CH | Level 3 Jumpers Power | AHEJC Indio Desert Circuit 2016-01-01 |
| 2016 | CH | Level 3 Jumpers Speed | AHEJC Legacy Cup 2016-01-01 |
| 2015 | CH | Level 3 Jumpers Speed | AHEJC 2015-01-01 Westveil April Show II |
| 2015 | CH | Level 3 Jumpers Power | AHEJC Cavalier Classic 2015-01-01 |
| 2015 | CH | Level 3 Jumpers Power & Speed | AHEJC Busch Gardens Cup 2015-01-01 |
| 2015 | CH | $500 Six Year Old Young Jumpers | AHEJC Capital Horse Show 2015-01-01 |
| 2015 | CH | Level 3 Jumpers Power & Speed | AHEJC Horse Show By The Bay 2015-01-01 |
| 2015 | CH | $500 Six Year Old Young Jumpers | AHEJC New Albany Classic 2015-01-01 |
| 2015 | CH | Childrens Jumper I 3'6 | ASJA ASJA 2015 Year End Championship |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Holiday Jumpers |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Blue Grass Festival |
| 2015 | CH | Childrens Jumper II 3'6 | ASJA III Majtavling pa Utsikten |
| 2015 | CH | Childrens Jumper III 3'6 | ASJA Windfield Birthday Bash |
| 2015 | CH | Childrens Jumper IV 3'6 | ASJA Windfield November Supreme |
| 2015 | CH | Childrens Jumper III 3'6 | ASJA Westveil May Show III |
| 2015 | CH | Six Year Old Young Jumper Championships III 3'6 - 3'9 | ASJA ASJA 2015 Nor Cal Medal Finals |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Spring Festival |
| 2015 | CH | Six Year Old Young Jumper Championships II 3'6 - 3'9 | ASJA ASJA 2015 Swan Lake Harvest Classic |
| 2015 | CH | Low Jumper I 3'3 - 3'6 | ASJA ASJA 2015 Lexington National Horse Show |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA Westveil May Show III |
| 2015 | CH | Childrens Jumper I 3'6 | ASJA ASJA 2015 Year End Championship |
| 2015 | CH | Childrens Jumper II 3'6 | ASJA I Septembertavling pa Utsikten |
| 2015 | CH | Level 3 Jumpers III 3'3 - 3'6 | ASJA Westveil May Show I |
| 2015 | CH | Childrens Jumper III 3'6 | ASJA Westveil December Show I |
| 2015 | CH | Level 3 Jumpers II 3'3 - 3'6 | ASJA Sternhof PS-Festival I |
| 2015 | CH | Childrens Jumper I 3'6 | ASJA Blackwell May Classic III |
| 2015 | CH | Childrens Jumper II 3'6 | ASJA Westveil November Show I |
| 2015 | CH | Childrens Jumper IV 3'6 | ASJA ASJA 2015 Pennsylvania National |
| 2015 | CH | Childrens Jumper IV 3'6 | ASJA ASJA 2015 Plymouth Rock Classic |
| 2015 | CH | Low Jumper I 3'3 - 3'6 | ASJA ASJA 2015 Evergreen Invitational |
| 2015 | CH | Childrens Jumper II 3'6 | ASJA ASJA 2015 Mid South Classic |
| 2015 | CH | Childrens Jumper III 3'6 | ASJA Windfield Year End Show |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA Sternhof Advent Cup I |
| 2015 | CH | Six Year Old Young Jumper Championships IV 3'6 - 3'9 | ASJA ASJA 2015 Tampa Bay Classic |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Tampa Bay Classic |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Senior British Show Jumping |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (79 entries) | Ocala Masters |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Fiesta Classic |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Cupid Classic Horse Show |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Tampa Bay Classic |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | New Albany Classic Inviational |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Gulf Coast Winter Classic |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (84 entries) | American Gold Cup |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Sussex County Horse Show |
| 2022 | TT | Adult Amateur Jumpers III 3'6 (30 entries) | Holiday Jumpers |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Gene Mische American Invitational |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (82 entries) | Germantown Charity Show |
| 2022 | TT | Open I Jumper I 4'3 - 4'6 (81 entries) | MJA June Jumping Event |
| 2022 | TT | Level 7 Jumpers I 4'3 - 4'6 (169 entries) | Tucson Fall Classic |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Senior British Show Jumping |
| 2022 | TT | Open I Jumper I 4'3 - 4'6 (82 entries) | Golden Gate Classic |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Senior British Show Jumping |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Sussex County Horse Show |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (84 entries) | Blue Ribbon Fall Festival |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Mid South Classic |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (82 entries) | Golden Gate Classic |
| 2022 | TT | Open I Jumper I 4'3 - 4'6 (79 entries) | Kachina Classic |
| 2022 | TT | Level 7 Jumpers IV 4'3 - 4'6 (169 entries) | Blue Ribbon Fall Festival |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Aiken Winter Classic I |
| 2022 | TT | Level 7 Jumpers III 4'3 - 4'6 (169 entries) | Tucson Fall Classic |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (84 entries) | Texas Rose Sport Horse Cup |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (79 entries) | Trump International |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (84 entries) | Lexington National Horse Show |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (84 entries) | Tucson Fall Classic |
| 2022 | TT | Level 7 Jumpers II 4'3 - 4'6 (157 entries) | I Love New York Show |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (82 entries) | I Love New York Show |
| 2022 | TT | Level 4 Jumpers III 3'6 - 3'9 (153 entries) | Carolina Horse Park December Classic |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (82 entries) | Memphis In May |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Gold Coast April |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (82 entries) | I Love New York Show |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Blue Grass Festival |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (81 entries) | MJA July Jumping Event |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Ocala Winter Classic |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Chaps Summer Championship Show |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Ocala Winter Classic |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Evergreen Invitational |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Blenheim Spring Classic II |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (83 entries) | MJA Halloween Show |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (84 entries) | Pennsylvania National |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (79 entries) | American Invitational |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Chaps Summer Championship Show |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Evergreen Invitational |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Mother's Day Spring Classic |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Chaps Summer Championship Show |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Spring Festival |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Festival of Show Jumping |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Ocala Winter Finals |
| 2022 | TT | Level 7 Jumpers I 4'3 - 4'6 (152 entries) | Gulf Coast Winter Classic |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (79 entries) | Gulf Coast Winter Classic |
| 2022 | TT | Level 7 Jumpers II 4'3 - 4'6 (169 entries) | Sacramento International Season Finale |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Heazle Show Jumping |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Chaps Summer Championship Show |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Germantown Charity Show |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Upperville Horse Show |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | American Gold Cup |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Ocala Winter Finals |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (81 entries) | MJA June Jumps |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Heazle Show Jumping |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (82 entries) | Tampa Bay Classic |
| 2022 | TT | Level 7 Jumpers IV 4'3 - 4'6 (157 entries) | Fiesta Classic |
| 2022 | TT | Open I Jumper I 4'3 - 4'6 (84 entries) | New Albany Classic Inviational |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (79 entries) | Gene Mische American Invitational |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Aiken Winter Classic II |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Year End Championships |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (43 entries) | Camden Spring Classic |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (84 entries) | Los Angeles National |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Upperville Horse Show |
| 2022 | TT | Level 7 Jumpers IV 4'3 - 4'6 (169 entries) | Sussex County Horse Show |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (84 entries) | Los Angeles National |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Tucson Fall Classic |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Golden Gate Classic |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Lexington National Horse Show |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Ocala Winter Finals |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Camden Spring Classic |
| 2022 | TT | Adult Amateur Jumpers IV 3'6 (30 entries) | Carolina Horse Park December Classic |
| 2022 | TT | Level 7 Jumpers II 4'3 - 4'6 (164 entries) | MJA October Jumping |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (83 entries) | MJA October Jumping |
| 2022 | TT | High Amateur Junior Jumper I 4' - 4'6 (46 entries) | Blenheim Holiday Classic II |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Golden Gate Classic |
| 2022 | TT | Level 4 Jumpers I 3'6 - 3'9 (153 entries) | Blenheim Holiday Classic II |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (83 entries) | MJA December Jumping |
| 2022 | TT | Level 7 Jumpers IV 4'3 - 4'6 (157 entries) | HITS On The Hudson III |
| 2022 | TT | Open I Jumper IV 4'3 - 4'6 (79 entries) | Cupid Classic Horse Show |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Camden Spring Classic |
| 2022 | TT | Open I Jumper I 4'3 - 4'6 (79 entries) | Blenheim Spring Classic II |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Trump International |
| 2022 | TT | Level 4 Jumpers II 3'6 - 3'9 (153 entries) | Holiday Jumpers |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Texas Rose Sport Horse Cup |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Golden Gate Classic |
| 2022 | TT | Level 7 Jumpers III 4'3 - 4'6 (152 entries) | Mid Winter Classic |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Trump International |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Memphis In May |
| 2022 | TT | Open I Jumper II 4'3 - 4'6 (79 entries) | Blenheim Spring Classic II |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Memphis In May |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | MJA Halloween Show |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (43 entries) | Pin Oak Charity Horse Show |
| 2022 | TT | High Amateur Junior Jumper IV 4' - 4'6 (43 entries) | Trump International |
| 2022 | TT | Open I Jumper III 4'3 - 4'6 (79 entries) | Blenheim Spring Classic II |
| 2022 | TT | Level 7 Jumpers IV 4'3 - 4'6 (152 entries) | Aiken Winter Classic I |
| 2022 | TT | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Pennsylvania National |
| 2022 | TT | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | MJA Halloween Show |
